Telephone

Service Rates
Residential | Inside Higginsville | Outside Higginsville |
Basic Local Service | $23.50 | $23.50 |
Relay Missouri Surcharge | $0.04 | $0.04 |
FCC Line Charge | $6.50 | $6.50 |
E911 Service Tax | $1.00 | $1.00 |
Total monthly charge plus applicable taxes | $31.04 | $31.04 |
Business | Inside Higginsville | Outside Higginsville |
Basic Local Service | $20.00 | $20.00 |
Relay Missouri Surcharge | $0.04 | $0.04 |
FCC Line Charge (single line) | $6.50 | $6.50 |
FCC Line Charge (multiline) | $9.20 | $9.20 |
E911 Service Tax | $1.00 | $1.00 |
Federal ARC Charge | $3.00 | $3.00 |
Total monthly charge for single line plus applicable taxes | $30.54 | $30.54 |
Total monthly charge for multilines plus applicable taxes | $33.24 | $33.24 |
Long Distance Service: Tired of high rates from far away places?
Simplify with Citizens Long Distance!
Affordable rates.
Simplified billing.
Local response.
Long Distance | ||
Basic | $.15 Interstate $.175 Intrastate | |
$4.95 per month | $.10 per minute Interstate* | |
*Note: this plan is only for Interstate calls, and does not include Intrastate calls. |
For affordable rates and better service call and ask about Citizens Long Distance today.
Get Started Today
Sign Up For Services Using The Form Below