CABLE INTERNET PRICING

Price below does not include price of Cable TV package.
Residential Cablevision Internet Plans*
Download Speed | Upload Speed | Price with Basic or Choice Cable | Price with Premier Cable | Standalone Price | Bandwidth Cap |
10Mb | 1Mb | $47.95 | $37.95 | $54.95 | 100Gb |
15Mb | 1Mb | $57.95 | $47.95 | $74.95 | 250Gb |
25Mb | 3Mb | $74.95 | $62.95 | $89.95 | 500Gb |
Enhanced Cablevision Internet Plans*
Download Speed | Upload Speed | Price | Bandwidth Cap |
15Mb | 5Mb | $119.95 | No Cap |
100Mb | 10Mb | $159.95 | No Cap |
250Mb | 25Mb | $189.95 | No Cap |
500Mb | 25Mb | $199.95 | No Cap |
1Gb | 25Mb | $279.95 | No Cap |
If you need more bandwidth/speed please call us and we will design a package to meet your specific needs. All speeds listed are up to maximum possible throughput, not guaranteed.
Get Started Today
Sign Up For Services Using The Form Below